US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| HERSHEY CO (HSY) | Consumer Staples | $34.60Bpit | $11.69B | 4.4% | 7.6% | 19.0% | — | 3.2% |
| Oscar Health, Inc. (OSCR) | Financials | $10.19Bpit | $11.70B | 27.5% | -3.8% | -45.2% | 23.7 | — |
| Yum China Holdings, Inc. (YUMC) | Consumer Discretionary | $14.96Bpit | $11.80B | 4.4% | 7.9% | 15.2% | 16.1 | 2.5% |
| STMicroelectronics N.V. (STM) | Technology | $45.98Bvendor | $11.80B | -11.1% | 1.4% | 0.9% | — | — |
| Amrize Ltd (AMRZ) | Materials | $22.41Bpit | $11.81B | 0.9% | 10.0% | 9.0% | 18.7 | — |
| CHIPOTLE MEXICAN GRILL INC (CMG) | Consumer Discretionary | $45.59Bpit | $11.93B | 5.4% | 12.9% | 54.3% | 33.0 | — |
| WILLIAMS COMPANIES, INC. (WMB) | Energy | $91.92Bpit | $11.95B | 13.8% | 21.9% | 17.5% | 30.0 | 2.7% |
| HUNT J B TRANSPORT SERVICES INC (JBHT) | Industrials | $25.15Bpit | $12.00B | -0.7% | 5.0% | 16.8% | 38.0 | 0.7% |
| VERTEX PHARMACEUTICALS INC / MA (VRTX) | Healthcare | $132.08Bpit | $12.00B | 8.9% | 32.9% | 21.2% | 30.3 | — |
| JACOBS SOLUTIONS INC. (J) | Industrials | $16.59Bpit | $12.03B | 4.6% | 2.4% | 7.9% | 48.1 | 1.0% |
| Air Products & Chemicals, Inc. (APD) | Materials | $65.75Bpit | $12.04B | -0.5% | -3.3% | -2.3% | — | 2.4% |
| Hilton Worldwide Holdings Inc. (HLT) | Consumer Discretionary | $69.09Bpit | $12.04B | 7.7% | 12.1% | — | 45.0 | 0.2% |
| MOSAIC CO (MOS) | Materials | $8.33Bpit | $12.05B | 8.4% | 4.5% | 4.4% | — | 3.4% |
| HORMEL FOODS CORP /DE/ (HRL) | Consumer Staples | $11.85Bpit | $12.11B | 1.6% | 4.0% | 6.0% | 34.3 | 5.4% |
| PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) | Utilities | $36.19Bpit | $12.12B | 22.8% | 17.4% | 12.4% | 18.1 | 3.6% |
| EXPAND ENERGY Corp (EXE) | Energy | $23.11Bpit | $12.12B | 186.3% | 15.0% | 9.8% | 7.2 | 3.3% |
| NORFOLK SOUTHERN CORP (NSC) | Industrials | $72.62Bpit | $12.18B | 0.5% | 23.6% | 18.5% | 27.6 | 1.7% |
| Seagate Technology Holdings plc (STX) | Technology | $200.79Bpit | $12.20B | 34.1% | 26.1% | 146.9% | 63.8 | 0.3% |
| AES CORP (AES) | Utilities | $10.55Bpit | $12.23B | -0.4% | 7.4% | 10.0% | 5.6 | 4.8% |
| Airbnb, Inc. (ABNB) | Consumer Discretionary | $101.57Bpit | $12.24B | 10.3% | 20.5% | 30.6% | — | — |
| NXP Semiconductors N.V. (NXPI) | Technology | $56.38Bpit | $12.27B | -2.7% | 16.5% | 19.3% | 21.4 | 1.8% |
| CROWN HOLDINGS, INC. (CCK) | Industrials | $12.52Bpit | $12.37B | 4.8% | 6.0% | 21.2% | 16.6 | 1.1% |
| CELESTICA INC (CLS) | Technology | $38.36Bpit | $12.39B | 28.5% | 6.7% | 37.6% | 34.7 | — |
| Ulta Beauty, Inc. (ULTA) | Consumer Discretionary | $23.17Bpit | $12.39B | 9.7% | 9.3% | 41.1% | 19.7 | — |
| SEMPRA (SRE) | Utilities | $55.57Bpit | $12.42B | 5.1% | 14.8% | 4.7% | 28.8 | 2.9% |
| Wayfair Inc. (W) | Consumer Discretionary | $13.69Bpit | $12.46B | 5.1% | -2.5% | — | — | — |
| HUNTINGTON INGALLS INDUSTRIES, INC. (HII) | Industrials | $11.07Bpit | $12.48B | 8.2% | 4.8% | 11.9% | 16.7 | 2.0% |
| COMMUNITY HEALTH SYSTEMS INC (CYH) | Healthcare | $407.5Mpit | $12.48B | -1.2% | 4.1% | — | 1.6 | — |
| NIO Inc. (NIO) | Consumer Discretionary | $9.27Bvendor | $12.51B | 38.9% | -17.1% | — | — | — |
| Chewy, Inc. (CHWY) | Consumer Discretionary | $9.53Bpit | $12.60B | 6.2% | 1.8% | 44.7% | 38.6 | — |
| CINCINNATI FINANCIAL CORP (CINF) | Financials | $25.97Bpit | $12.63B | 11.4% | 18.9% | 15.0% | 8.0 | 2.1% |
| Intercontinental Exchange, Inc. (ICE) | Financials | $87.86Bpit | $12.64B | 7.5% | 26.2% | 11.4% | 22.1 | 1.3% |
| DXC Technology Co (DXC) | Technology | $1.86Bpit | $12.64B | -1.8% | 0.1% | 0.6% | 16.0 | — |
| RYDER SYSTEM INC (R) | — | $9.39Bpit | $12.66B | 0.2% | 3.9% | 16.3% | 19.9 | 1.6% |
| ASSURANT, INC. (AIZ) | Financials | $13.86Bpit | $12.81B | 7.9% | 6.8% | 14.9% | 13.3 | 1.3% |
| Alcoa Corp (AA) | Materials | $13.19Bpit | $12.83B | 7.9% | 9.0% | 18.9% | 10.4 | 0.8% |
| RENAISSANCERE HOLDINGS LTD (RNR) | Financials | $13.40Bpit | $12.85B | 9.9% | 20.9% | — | — | 0.5% |
| BrightSpring Health Services, Inc. (BTSG) | Healthcare | $12.02Bpit | $12.91B | 28.2% | 1.5% | 10.2% | 36.7 | — |
| WESTERN DIGITAL CORP (WDC) | Technology | $173.88Bpit | $12.92B | 35.7% | 72.9% | 106.3% | 19.9 | 0.1% |
| ENTERGY CORP /DE/ (ETR) | Utilities | $49.07Bpit | $12.95B | 9.0% | 13.7% | 10.4% | 27.2 | 2.3% |
| LAS VEGAS SANDS CORP (LVS) | Consumer Discretionary | $28.06Bpit | $13.02B | 15.2% | 12.5% | 84.1% | 16.8 | — |
| Unum Group (UNM) | Financials | $15.29Bpit | $13.08B | 1.5% | 5.6% | 6.6% | 22.5 | 2.0% |
| BALL Corp (BALL) | Materials | $15.96Bpit | $13.16B | 11.6% | 7.0% | 16.9% | 17.1 | 1.3% |
| GXO Logistics, Inc. (GXO) | Industrials | $5.30Bpit | $13.18B | 12.5% | 0.2% | 1.1% | 41.0 | — |
| HENRY SCHEIN INC (HSIC) | Industrials | $9.80Bpit | $13.18B | 4.0% | 3.0% | — | 25.6 | — |
| DARDEN RESTAURANTS INC (DRI) | Consumer Discretionary | $23.89Bpit | $13.21B | 9.4% | 9.1% | 54.7% | 20.2 | 2.9% |
| ServiceNow, Inc. (NOW) | Technology | $135.57Bpit | $13.28B | 20.9% | 13.2% | 13.5% | — | — |
| SOUTHERN COPPER CORP/ (SCCO) | Materials | $174.59Bpit | $13.42B | 17.4% | 32.3% | 39.0% | 30.7 | 1.7% |
| EVERSOURCE ENERGY (ES) | Utilities | $26.53Bpit | $13.49B | 14.3% | 12.6% | 10.5% | 18.2 | 4.3% |
| KE Holdings Inc. (BEKE) | Real Estate | $19.04Bvendor | $13.52B | 5.6% | 3.2% | 4.5% | — | — |
| KLA CORP (KLAC) | Technology | $238.98Bpit | $13.58B | 11.7% | 35.6% | 76.1% | — | 0.4% |
| DAVITA INC. (DVA) | Healthcare | $11.74Bpit | $13.64B | 6.5% | 5.5% | — | 15.1 | — |
| LKQ CORP (LKQ) | Industrials | $6.12Bpit | $13.65B | -1.2% | 4.5% | 9.3% | — | 5.0% |
| DoorDash, Inc. (DASH) | Industrials | $85.47Bpit | $13.72B | 27.9% | 6.8% | 9.3% | 103 | — |
| Venture Global, Inc. (VG) | Utilities | $38.23Bpit | $13.77B | 176.9% | 19.8% | — | 11.6 | — |
| STATE STREET CORP (STT) | Financials | $52.71Bpit | $13.94B | 6.6% | 21.1% | 10.6% | 16.6 | 1.7% |
| Arthur J. Gallagher & Co. (AJG) | Financials | $62.61Bpit | $13.94B | 20.7% | 10.7% | 6.4% | 40.5 | 1.1% |
| LABCORP HOLDINGS INC. (LH) | Healthcare | $26.04Bpit | $13.95B | 7.2% | 6.3% | 10.2% | 26.6 | 0.9% |
| RAYMOND JAMES FINANCIAL INC (RJF) | Financials | $33.75Bpit | $14.06B | 9.7% | 15.2% | 17.1% | 15.3 | — |
| CSX CORP (CSX) | Industrials | $89.60Bpit | $14.09B | -3.1% | 20.5% | 22.0% | 28.0 | 1.1% |
| ALASKA AIR GROUP, INC. (ALK) | Industrials | $4.55Bpit | $14.24B | 21.3% | 0.7% | 2.4% | — | — |
| Viatris Inc (VTRS) | Healthcare | $19.46Bpit | $14.25B | -3.0% | -24.7% | -23.9% | — | — |
| RELIANCE, INC. (RS) | Materials | $20.16Bpit | $14.29B | 3.3% | 5.2% | 10.3% | 25.8 | — |
| MASTEC INC (MTZ) | Industrials | $19.33Bpit | $14.30B | 16.2% | 2.8% | 12.0% | 38.4 | — |
| BORGWARNER INC (BWA) | Consumer Discretionary | $13.76Bpit | $14.32B | 1.6% | 1.9% | 4.9% | 33.8 | 1.0% |
| REGENERON PHARMACEUTICALS, INC. (REGN) | Healthcare | $83.15Bpit | $14.34B | 1.0% | 31.4% | 14.4% | 20.0 | 0.5% |
| Amentum Holdings, Inc. (AMTM) | Industrials | $4.90Bpit | $14.39B | 71.6% | 0.5% | 1.4% | 24.1 | — |
| Otis Worldwide Corp (OTIS) | Technology | $26.38Bpit | $14.43B | 1.2% | 9.6% | — | 17.8 | 2.5% |
| Fidelity National Financial, Inc. (FNF) | Financials | $12.28Bpit | $14.45B | 5.6% | 4.2% | 6.7% | 15.9 | 4.5% |
| Blackstone Inc. (BX) | Financials | $154.28Bvendor | $14.45B | 9.2% | 20.9% | — | — | — |
| Adient plc (ADNT) | Consumer Discretionary | $1.54Bpit | $14.54B | -1.0% | -1.9% | -13.6% | 33.1 | — |
| BERKLEY W R CORP (WRB) | Financials | $25.95Bpit | $14.71B | 7.8% | 12.1% | 18.3% | 14.4 | 1.8% |
| Expedia Group, Inc. (EXPE) | Consumer Discretionary | $32.72Bpit | $14.73B | 7.6% | 8.8% | 50.8% | 17.0 | 0.7% |
| TEXTRON INC (TXT) | Industrials | $13.65Bpit | $14.80B | 8.0% | 6.2% | 11.7% | — | 0.1% |
| CNA FINANCIAL CORP (CNA) | Financials | $13.12Bpit | $14.99B | 5.0% | 8.5% | 11.0% | 10.7 | 8.1% |
| EchoStar CORP (ECHO) | Communication Services | $26.53Bpit | $15.00B | -5.2% | -96.6% | -249.4% | — | — |
| Diamondback Energy, Inc. (FANG) | Energy | $56.74Bpit | $15.03B | 35.8% | 11.1% | 3.9% | 39.4 | 2.1% |
| ESTEE LAUDER COMPANIES INC (EL) | Consumer Staples | $35.73Bpit | $15.05B | 5.0% | 1.2% | 4.8% | 202 | 1.4% |
| FIRSTENERGY CORP (FE) | Utilities | $26.73Bpit | $15.09B | 12.0% | 6.8% | 7.3% | 25.2 | 3.8% |
| Kyndryl Holdings, Inc. (KD) | Technology | $2.83Bpit | $15.09B | 0.2% | 1.3% | 15.3% | 35.7 | — |
| Kenvue Inc. (KVUE) | Consumer Staples | $34.09Bpit | $15.12B | -2.1% | 9.7% | 13.7% | 20.4 | 4.7% |
| STANLEY BLACK & DECKER, INC. (SWK) | Industrials | $14.57Bpit | $15.13B | -1.5% | 2.7% | 4.4% | 23.5 | 3.4% |
| Vipshop Holdings Ltd (VIPS) | Consumer Discretionary | $6.20Bvendor | $15.15B | 2.0% | 6.8% | 16.3% | — | — |
| SONIC AUTOMOTIVE INC (SAH) | Consumer Discretionary | $2.41Bvendor | $15.15B | 6.5% | 0.8% | 11.1% | — | — |
| Builders FirstSource, Inc. (BLDR) | Consumer Discretionary | $7.08Bpit | $15.19B | -7.4% | 2.9% | 10.0% | 72.0 | — |
| KINDER MORGAN, INC. (KMI) | Energy | $69.94Bpit | $15.20B | 12.7% | 20.1% | 9.4% | 20.2 | 3.8% |
| S&P Global Inc. (SPGI) | Financials | $123.83Bpit | $15.34B | 7.9% | 29.2% | — | 26.5 | 0.9% |
| CNH Industrial N.V. (CNH) | Industrials | $17.82Bpit | $15.35B | -10.0% | 3.3% | 6.6% | 57.8 | 0.8% |
| GAP INC (GAP) | Consumer Discretionary | $7.88Bpit | $15.37B | 1.9% | 5.3% | 21.5% | 6.7 | 3.2% |
| FLUOR CORP (FLR) | Industrials | $7.51Bpit | $15.50B | -5.0% | -0.3% | -1.6% | — | — |
| MARKEL GROUP INC. (MKL) | Financials | $22.13Bpit | $15.51B | 4.7% | 13.6% | 11.3% | 9.9 | — |
| WHIRLPOOL CORP /DE/ (WHR) | Technology | $2.51Bpit | $15.52B | -6.5% | 2.0% | 11.7% | 13.2 | 6.3% |
| TRACTOR SUPPLY CO /DE/ (TSCO) | Consumer Discretionary | $17.72Bpit | $15.52B | 4.3% | 7.1% | 42.5% | 17.7 | 2.8% |
| KOHLS Corp (KSS) | Consumer Discretionary | $1.99Bpit | $15.53B | -4.3% | 1.8% | 6.7% | 7.6 | 2.8% |
| SMITHFIELD FOODS INC (SFD) | Consumer Staples | $8.67Bpit | $15.53B | 9.8% | 6.4% | 14.5% | 8.2 | — |
| PRINCIPAL FINANCIAL GROUP INC (PFG) | Financials | $24.63Bpit | $15.63B | -3.1% | 7.6% | 9.9% | 16.3 | 2.8% |
| CORNING INC /NY (GLW) | Technology | $144.98Bpit | $15.63B | 19.1% | 10.2% | 13.0% | 80.7 | — |
| PPG INDUSTRIES INC (PPG) | Materials | $23.89Bpit | $15.88B | 0.2% | 9.9% | 19.5% | 15.3 | — |
| ILLINOIS TOOL WORKS INC (ITW) | Industrials | $75.18Bpit | $16.04B | 0.9% | 19.1% | 95.0% | 23.9 | 2.4% |
| Li Auto Inc. (LI) | Consumer Discretionary | $12.18Bvendor | $16.06B | -18.8% | 1.0% | 1.6% | — | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.