FS KKR Capital Corp (FSK)
As-reported financials and recent SEC filings for FS KKR Capital Corp, latest fiscal period FY2025. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
About FS KKR Capital Corp
FS KKR Capital Corp is a closed-end management investment company that operates as a business development company. It primarily invests in senior secured debt and other debt instruments of private middle-market U.S. companies, focusing on generating current income and preserving principal. The company is managed by FS/KKR Advisor, LLC, which oversees investment decisions and portfolio management.
Snapshot
Fundamentals are from SEC filings. P/E and market cap are derived from recent market prices, refreshed on a rolling basis (typically within the past week).
Peer comparison
Where FS KKR Capital’s fundamentals sit among the 52 business development companies. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
No open-market insider transactions recorded in the last 90 days. For context, about 16% of companies in the universe saw any open-market insider buying in the same window. Browse insider activity →
Percentiles describe where a figure sits among business development company peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice.
Institutional ownership
Held by 2 of the superinvestors we track (plus 5 quant / multi-strat books), based on each investor’s most recent 13F (latest Q1 2026).
| Investor | As of | Position value | Shares | Change |
|---|---|---|---|---|
| D. E. Shawquant | Q1 2026 | $22.6M | 2.2M | Added |
| Citadel Advisorsquant | Q1 2026 | $4.2M | 408.0K | Reduced |
| Millennium Managementquant | Q1 2026 | $1.0M | 100.7K | Reduced |
| Two Sigma Investmentsquant | Q1 2026 | $649,372 | 63.8K | Reduced |
| Bridgewater Associates | Q1 2026 | $353,185 | 34.7K | New |
| Gotham Asset Management | Q1 2026 | $305,400 | 30.0K | Reduced |
| AQR Capital Managementquant | Q1 2026 | $201,493 | 19.8K | Reduced |
No longer held by: Elliott Investment Management (as of Q1 2026), Point72 Asset Management (as of Q1 2026)
From quarterly Form 13F filings, which can be up to 45 days delayed. Long US-listed positions only: excludes short positions, options, cash, bonds, and non-US holdings, so this is not a manager’s complete portfolio. Counts are of the investors we track, not all institutions. Not investment advice.
Income statement (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Net income | $11.0M | $585.0M | $696.0M | $92.0M | $1.51B |
| Diluted EPS | $0.04 | $2.09 | $2.48 | $0.32 | $7.16 |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full methodology.
Balance sheet (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | $208.0M | $296.0M | $231.0M | $251.0M | $377.0M |
| Current assets | — | — | — | — | — |
| Total assets | $13.73B | $14.22B | $15.47B | $16.12B | $17.23B |
| Current liabilities | — | — | — | — | — |
| Long-term debt | $7.63B | $7.35B | $8.19B | $8.69B | $9.14B |
| Total liabilities | $7.88B | $7.60B | $8.62B | $9.11B | $9.50B |
| Total equity | $5.85B | $6.62B | $6.85B | $7.01B | $7.73B |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full methodology.
Cash flow (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating cash flow | $592.0M | $1.90B | $1.38B | $1.11B | $-639.0M |
| Capital expenditure | — | — | — | — | — |
| Free cash flow | — | — | — | — | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full methodology.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q1 FY2026 | — | — | $-441.0M | $-1.57 |
| Q4 FY2025 | — | — | $-114.0M | $-0.41 |
| Q3 FY2025 | — | — | $214.0M | $0.76 |
| Q2 FY2025 | — | — | $-209.0M | $-0.75 |
| Q1 FY2025 | — | — | $120.0M | $0.43 |
| Q4 FY2024 | — | — | $147.0M | $0.52 |
| Q3 FY2024 | — | — | $160.0M | $0.57 |
| Q2 FY2024 | — | — | $105.0M | $0.37 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Recent SEC filings
Largest Financials peers
Monitor FSK
Get an alert when FS KKR Capital files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor FSK freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR (public domain). Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.