B&G Foods, Inc. (BGS)
As-reported financials and SEC filings for B&G Foods, Inc. The latest annual period is FY2026. The latest reported quarter is Q2 FY2027. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
Snapshot
Fundamentals are from SEC filings for FY2026, the latest annual period (ended January 3, 2026). P/E and market cap are derived from stored market prices, last retrieved on a rolling basis and typically within the past week.
What changed at B&G Foods
- Revenue fell 5.4% to $1.8B in FY2026, after a 6.3% decline the year before.
- Operating margin is 5.3% in FY2026, -4.2 pp against 9.5% in FY2021.
- Most recent quarter Q2 FY2027: revenue $383M, down 9.7% from Q2 FY2026.
- Free cash flow was $71M in FY2026, 3.9% of revenue.
- Net loss narrowed to $43M in FY2026, from $251M in FY2024.
Computed from the as-reported figures in the statements below. A change we cannot state from filed figures is left out rather than estimated.
Peer comparison
Where B&G Foods’s fundamentals sit among the 113 Consumer Staples companies. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
B&G Foods’s long-term debt to equity of 4.30 ranks in the 93rd percentile of the 74 Consumer Staples companies reporting it.
No reported insider transactions (codes P/S) in the last 90 days. For context, about 15% of companies in the universe saw any reported insider purchase (code P) in the same window. Browse insider activity →
Percentiles describe where a figure sits among sector peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice. Short interest ranking uses days to cover from FINRA Consolidated Short Interest data; FINRA is the owner and source of that data, included at no additional charge.
Institutional ownership
Held by 5 quant / multi-strat books among the superinvestors we track; no conviction manager currently reports a position.
| Investor | As of | Position value | Shares | Change |
|---|---|---|---|---|
| AQR Capital Managementquant | Q2 2026 | $3.5M | 876.8K | Reduced |
| Two Sigma Investmentsquant | Q2 2026 | $2.9M | 738.2K | Reduced |
| Millennium Managementquant | Q2 2026 | $1.3M | 314.2K | Added |
| Citadel Advisorsquant | Q2 2026 | $475,061 | 119.4K | Added |
| Renaissance Technologiesquant | Q2 2026 | $308,052 | 77.4K | Reduced |
From quarterly Form 13F filings, which can be up to 45 days delayed. Long US-listed positions only: excludes short positions, options, cash, bonds, and non-US holdings, so this is not a manager’s complete portfolio. Counts are of the investors we track, not all institutions. Not investment advice.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-08-14 | 13.7M | +8.4% | 4.88 |
| 2026-07-31 | 12.6M | +9.1% | 5.83 |
| 2026-07-15 | 11.6M | +2.4% | 6.57 |
| 2026-06-30 | 11.3M | -9.7% | 5.38 |
| 2026-06-15 | 12.5M | +14.7% | 5.62 |
| 2026-05-29 | 10.9M | -22.8% | 5.18 |
| 2026-05-15 | 14.2M | +33.6% | 5.97 |
| 2026-04-30 | 10.6M | -3.3% | 7.09 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Income statement (as reported)
| FY2026 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $1.83B | $1.93B | $2.06B | $2.16B | $2.06B |
| Gross profit | $398.8M | $421.9M | $455.5M | $409.6M | $437.0M |
| Operating income | $97.1M | $-177.3M | $80.4M | $98.6M | $196.1M |
| Net income | $-43.3M | $-251.3M | $-66.2M | $-11.4M | $67.4M |
| Diluted EPS | $-0.54 | $-3.18 | $-0.89 | $-0.16 | $1.02 |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Balance sheet (as reported)
| FY2026 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | $56.3M | $50.6M | $41.1M | $45.4M | $33.7M |
| Current assets | $739.8M | $781.4M | $802.8M | $1.02B | $834.5M |
| Total assets | $2.83B | $2.99B | $3.46B | $3.84B | $3.83B |
| Current liabilities | $222.8M | $236.9M | $262.4M | $271.5M | $244.3M |
| Long-term debt | $1.95B | $2.01B | $2.02B | $2.34B | $2.27B |
| Total liabilities | $2.38B | $2.47B | $2.63B | $2.97B | $2.91B |
| Total equity | $452.9M | $524.8M | $835.5M | $868.2M | $920.3M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Cash flow (as reported)
| FY2026 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating cash flow | $101.4M | $130.9M | $247.8M | $6.0M | $93.9M |
| Capital expenditure | $30.6M | $27.3M | $25.7M | $22.3M | $43.6M |
| Free cash flow | $70.7M | $103.7M | $222.1M | $-16.3M | $50.3M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q2 FY2027 | $383.3M | -9.7% | $-4.0M | $-0.05 |
| Q1 FY2027 | $408.9M | -3.9% | $-32.5M | $-0.41 |
| Q4 FY2026 | $539.6M | — | $-15.2M | $-0.19 |
| Q3 FY2026 | $439.3M | — | $-19.1M | $-0.24 |
| Q2 FY2026 | $424.4M | — | $-9.8M | $-0.12 |
| Q1 FY2026 | $425.4M | — | $835,000 | $0.01 |
| Q4 FY2024 | $551.6M | -4.6% | $-222.4M | $-2.81 |
| Q3 FY2024 | $461.1M | -8.3% | $7.5M | $0.09 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Selected SEC filings
Largest Consumer Staples peers
Monitor BGS
Get an alert when B&G Foods files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor BGS freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR. Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.