US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| MITEK SYSTEMS INC (MITK) | Technology | $850.6Mpit | $179.7M | 4.4% | 4.9% | 3.7% | 40.2 | — |
| KALTURA INC (KLTR) | Technology | $233.4Mpit | $180.9M | 1.2% | -6.7% | -190.7% | — | — |
| Meridian Holdings Inc./NV (MRDN) | Technology | $170.5Mpit | $182.9M | 21.0% | -50.3% | -190.3% | — | — |
| NETLIST INC (NLST) | Technology | $1.94Bpit | $188.6M | 28.2% | -13.2% | — | 2102 | — |
| ULTRALIFE CORP (ULBI) | Technology | $102.1Mpit | $191.2M | 16.2% | -3.1% | -4.5% | — | — |
| Energy Vault Holdings, Inc. (NRGV) | Technology | $698.3Mpit | $203.7M | 340.9% | -50.9% | — | — | — |
| Cardlytics, Inc. (CDLX) | Technology | $21.3Mpit | $212.3M | -16.9% | -48.7% | — | — | — |
| i3 Verticals, Inc. (IIIV) | Technology | $417.2Mpit | $213.2M | 11.5% | 8.4% | 3.5% | 44.0 | — |
| Upland Software, Inc. (UPLD) | Technology | $10.9Mpit | $216.9M | -21.1% | -17.9% | — | — | — |
| Exzeo Group, Inc. (XZO) | Technology | $1.49Bpit | $217.0M | 62.0% | 38.1% | 32.6% | 16.7 | — |
| indie Semiconductor, Inc. (INDI) | Technology | $811.3Mpit | $217.4M | 0.3% | -65.8% | -37.3% | — | — |
| So-Young International Inc. (SY) | Technology | $266.6Mvendor | $217.8M | 8.4% | -15.9% | -14.5% | — | — |
| PDF SOLUTIONS INC (PDFS) | Technology | $1.84Bpit | $219.0M | 22.0% | -0.3% | -0.2% | 175 | — |
| PLAYSTUDIOS, Inc. (MYPS) | Technology | $58.9Mpit | $235.1M | -18.8% | -12.2% | -12.6% | — | — |
| GCL Global Holdings Ltd (GCL) | Technology | $76.7Mpit | $238.9M | 68.2% | -10.5% | -61.1% | — | — |
| Weave Communications, Inc. (WEAV) | Technology | $584.8Mpit | $239.0M | 17.0% | -11.7% | -34.1% | — | — |
| VTEX (VTEX) | Technology | $585.3Mvendor | $240.5M | 6.1% | 8.3% | 8.6% | — | — |
| Definitive Healthcare Corp. (DH) | Technology | $112.1Mpit | $241.5M | -4.2% | -57.5% | -36.7% | — | — |
| OneSpan Inc. (OSPN) | Technology | $595.9Mpit | $243.2M | 0.0% | 30.0% | 26.8% | 9.2 | 3.2% |
| LIVEPERSON INC (LPSN) | Technology | $37.7Mpit | $243.7M | -22.0% | -27.6% | — | — | — |
| MESA LABORATORIES INC /CO/ (MLAB) | Technology | $731.1Mpit | $249.1M | 3.4% | 2.7% | 3.6% | 153 | — |
| C3.ai, Inc. (AI) | Technology | $1.63Bpit | $250.3M | -35.7% | — | -71.9% | — | — |
| INNODATA INC (INOD) | Technology | $1.91Bpit | $251.7M | 47.6% | 12.8% | 30.1% | 42.1 | — |
| Cerence Inc. (CRNC) | Technology | $385.8Mpit | $251.8M | -24.0% | -7.4% | -12.4% | — | — |
| Nextdoor Holdings, Inc. (NXDR) | Technology | $858.8Mpit | $257.6M | 4.2% | -21.0% | -12.6% | — | — |
| Zepp Health Corp (ZEPP) | Technology | $72.2Mvendor | $258.9M | 41.8% | -15.5% | -18.7% | — | — |
| NLIGHT, INC. (LASR) | Technology | $2.27Bpit | $261.3M | 31.6% | -9.0% | -10.3% | — | — |
| System1, Inc. (SST) | Technology | $43.5Mvendor | $266.1M | -22.6% | -24.6% | -375.1% | — | — |
| OOMA INC (OOMA) | Technology | $621.8Mpit | $273.6M | 6.5% | 2.4% | 7.0% | 59.0 | — |
| QUANTUM CORP /DE/ (QMCO) | Technology | $964.0Mpit | $279.6M | 2.0% | -36.1% | — | — | — |
| KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) | Technology | $104.2Mpit | $282.0M | 17.3% | 3.4% | 12.5% | 11.3 | — |
| SIMILARWEB LTD. (SMWB) | Technology | $773.1Mvendor | $282.6M | 13.1% | -11.7% | -141.2% | — | — |
| PubMatic, Inc. (PUBM) | Technology | $742.0Mpit | $282.9M | -2.9% | -5.1% | -5.5% | — | — |
| A10 Networks, Inc. (ATEN) | Technology | $1.79Bpit | $290.6M | 11.0% | 14.5% | 19.9% | 41.3 | 1.0% |
| AMERICAN SUPERCONDUCTOR CORP /DE/ (AMSC) | Technology | $1.43Bpit | $299.2M | 34.3% | 44.7% | 24.1% | 9.8 | — |
| HEALTHSTREAM INC (HSTM) | Technology | $853.8Mpit | $304.1M | 4.3% | 6.0% | 5.2% | 40.8 | 0.5% |
| Inspired Entertainment, Inc. (INSE) | Technology | $143.7Mpit | $304.1M | 2.4% | -5.6% | — | — | — |
| Vishay Precision Group, Inc. (VPG) | Technology | $839.3Mpit | $307.2M | 0.2% | 1.7% | 1.6% | 210 | — |
| Health Catalyst, Inc. (HCAT) | Technology | $127.2Mpit | $311.1M | 1.5% | -57.2% | -72.4% | — | — |
| DOMO, INC. (DOMO) | Technology | $180.1Mpit | $318.9M | 0.6% | -18.6% | — | — | — |
| AGILYSYS INC (AGYS) | Technology | $3.14Bpit | $319.3M | 15.9% | 12.1% | 11.9% | 73.6 | — |
| Tuya Inc. (TUYA) | Technology | $1.16Bvendor | $321.8M | 7.8% | 18.0% | 5.7% | — | — |
| SITIME Corp (SITM) | Technology | $18.41Bpit | $326.7M | 61.2% | -13.1% | -3.7% | 1224 | — |
| MARKETWISE, INC. (MKTW) | Technology | $50.7Mvendor | $328.1M | -19.7% | 1.7% | — | — | — |
| TRANSCAT INC (TRNS) | Technology | $800.1Mpit | $331.9M | 19.2% | 1.6% | 1.8% | 233 | — |
| Yalla Group Ltd (YALA) | Technology | $830.5Mvendor | $341.9M | 0.7% | 43.3% | 18.5% | — | — |
| Commerce.com, Inc. (CMRC) | Technology | $212.9Mpit | $342.3M | 2.8% | -5.6% | -49.1% | — | — |
| Amplitude, Inc. (AMPL) | Technology | $1.73Bvendor | $343.2M | 14.7% | -25.8% | -36.1% | — | — |
| Viant Technology Inc. (DSP) | Technology | $896.1Mpit | $344.2M | 19.0% | 2.4% | 2.9% | — | — |
| TruBridge, Inc. (TBRG) | Technology | $393.6Mvendor | $346.8M | 1.4% | 1.3% | 2.4% | — | — |
| Viomi Technology Co., Ltd (VIOT) | Technology | $75.2Mvendor | $347.2M | 19.6% | 5.8% | 9.3% | — | — |
| Consensus Cloud Solutions, Inc. (CCSI) | Technology | $648.0Mpit | $349.7M | -0.2% | 24.2% | 613.7% | 7.2 | — |
| IMPINJ INC (PI) | Technology | $5.27Bpit | $361.1M | -1.4% | -3.0% | -5.2% | — | — |
| UNIVERSAL ELECTRONICS INC (UEIC) | Technology | $60.7Mpit | $368.3M | -6.7% | -5.1% | -12.7% | — | — |
| 3D SYSTEMS CORP (DDD) | Technology | $574.9Mpit | $386.9M | -12.1% | 7.7% | 12.4% | — | — |
| TUCOWS INC /PA/ (TCX) | Technology | $120.0Mpit | $390.3M | 7.7% | -19.4% | — | — | — |
| AMBARELLA INC (AMBA) | Technology | $2.78Bpit | $390.7M | 37.2% | -19.4% | -12.8% | — | — |
| Cognyte Software Ltd. (CGNT) | Technology | $625.9Mvendor | $400.0M | 14.1% | -0.2% | -0.3% | — | — |
| VICOR CORP (VICR) | Technology | $8.91Bpit | $407.7M | 13.5% | 29.1% | 16.7% | 64.8 | — |
| IMAX CORP (IMAX) | Technology | $2.83Bpit | $410.2M | 16.5% | 8.5% | 8.2% | 71.6 | — |
| ChargePoint Holdings, Inc. (CHPT) | Technology | $265.5Mpit | $411.2M | -1.4% | -53.5% | -1033.8% | — | — |
| GRID DYNAMICS HOLDINGS, INC. (GDYN) | Technology | $653.5Mpit | $411.8M | 17.5% | 2.3% | 1.8% | 343 | — |
| Certara, Inc. (CERT) | Technology | $1.21Bpit | $418.8M | 8.7% | -0.4% | -0.2% | — | — |
| Porch Group, Inc. (PRCH) | Technology | $2.37Bpit | $418.9M | 33.7% | -0.8% | -15.0% | — | — |
| AvePoint, Inc. (AVPT) | Technology | $2.84Bpit | $419.5M | 26.9% | 8.3% | 7.3% | 42.2 | — |
| TOYO Co., Ltd (TOYO) | Technology | $190.1Mvendor | $427.4M | 141.5% | 9.3% | 35.6% | — | — |
| Microvast Holdings, Inc. (MVST) | Technology | $265.8Mpit | $427.5M | 12.6% | -6.8% | -7.1% | — | — |
| DIGI INTERNATIONAL INC (DGII) | Technology | $2.63Bpit | $430.2M | 1.5% | 9.5% | 6.4% | 55.0 | — |
| Via Transportation, Inc. (VIA) | Technology | $2.15Bpit | $434.3M | 28.6% | -22.2% | -15.4% | — | — |
| Grindr Inc. (GRND) | Technology | $2.65Bpit | $439.9M | 27.6% | 21.5% | 201.6% | 30.0 | — |
| Perion Network Ltd. (PERI) | Technology | $384.5Mvendor | $439.9M | -11.7% | -1.8% | -1.2% | — | — |
| SkyWater Technology, LLC (SKYT) | Technology | $1.60Bvendor | $442.1M | 29.2% | 26.9% | 60.7% | — | — |
| POWER INTEGRATIONS INC (POWI) | Technology | $2.82Bpit | $443.5M | 5.9% | 5.0% | 3.3% | 112 | — |
| ALKAMI TECHNOLOGY, INC. (ALKT) | Technology | $2.11Bpit | $443.6M | 32.9% | -10.7% | -13.2% | — | — |
| Sound Group Inc. (SOGP) | Technology | $49.9Mvendor | $443.7M | 59.4% | 7.1% | 58.9% | — | — |
| Yext, Inc. (YEXT) | Technology | $644.4Mpit | $446.6M | 6.1% | 8.5% | 23.8% | — | — |
| Xperi Inc. (XPER) | Technology | $282.4Mpit | $448.1M | -9.2% | -12.6% | -13.6% | — | — |
| ZIPRECRUITER, INC. (ZIP) | Technology | $333.0Mpit | $449.0M | -5.3% | -7.3% | — | 11.6 | — |
| COHU INC (COHU) | Technology | $2.40Bpit | $453.0M | 12.7% | -16.4% | -9.5% | — | — |
| PAR TECHNOLOGY CORP (PAR) | Technology | $817.7Mpit | $455.5M | 30.2% | -18.5% | -10.2% | — | — |
| APPLIED OPTOELECTRONICS, INC. (AAOI) | Technology | $8.92Bpit | $455.7M | 82.8% | -8.4% | -5.2% | — | — |
| Sprout Social, Inc. (SPT) | Technology | $633.2Mpit | $457.5M | 12.7% | -9.5% | -21.3% | — | — |
| Xunlei Ltd (XNET) | Technology | $311.1Mvendor | $460.4M | 42.5% | — | 76.4% | — | — |
| MAXLINEAR, INC (MXL) | Technology | $5.69Bpit | $467.6M | 29.7% | -29.2% | -30.2% | — | — |
| KEY TRONIC CORP (KTCC) | Technology | $26.2Mpit | $467.9M | -17.5% | -1.8% | -7.1% | — | — |
| Shoals Technologies Group, Inc. (SHLS) | Technology | $1.25Bpit | $475.3M | 19.1% | 7.1% | 5.6% | 39.5 | — |
| Cellebrite DI Ltd. (CLBT) | Technology | $2.88Bvendor | $475.7M | 18.6% | 16.5% | 16.2% | — | — |
| Life360, Inc. (LIF) | Technology | $3.60Bpit | $489.5M | 31.8% | 30.8% | 27.5% | 26.0 | — |
| PagerDuty, Inc. (PD) | Technology | $1.07Bpit | $492.5M | 5.4% | 35.2% | 68.4% | — | — |
| CAMTEK LTD (CAMT) | Technology | $6.80Bvendor | $496.1M | 15.6% | 10.2% | 8.2% | — | — |
| GRAFTECH INTERNATIONAL LTD (EAF) | Technology | $161.8Mpit | $504.1M | -6.4% | -43.6% | — | — | — |
| N-able, Inc. (NABL) | Technology | $767.0Mpit | $508.8M | 9.3% | -3.7% | -2.3% | — | — |
| Maxeon Solar Technologies, Ltd. (MAXNQ) | Technology | $338,655vendor | $509.0M | -54.7% | — | — | — | — |
| Skillsoft Corp. (SKIL) | Technology | $61.1Mpit | $512.7M | -3.5% | -27.3% | — | — | — |
| LATTICE SEMICONDUCTOR CORP (LSCC) | Technology | $16.46Bpit | $523.3M | 2.7% | 0.6% | 0.4% | 438 | — |
| Nebius Group N.V. (NBIS) | Technology | $66.30Bvendor | $529.8M | 479.0% | 15.6% | 1.8% | — | — |
| JFrog Ltd (FROG) | Technology | $10.80Bpit | $531.8M | 24.1% | -13.5% | -8.1% | — | — |
| CTS CORP (CTS) | Technology | $1.63Bpit | $541.3M | 5.2% | 12.1% | 11.8% | 24.4 | 0.3% |
| DouYu International Holdings Ltd (DOYU) | Technology | $129.8Mvendor | $546.1M | -6.7% | -0.8% | -1.5% | — | — |
| BLACKBERRY Ltd (BB) | Technology | $4.51Bpit | $549.1M | 2.7% | 9.7% | 7.1% | — | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.