FDCTECH, INC. (FDCTD)
As-reported financials and recent SEC filings for FDCTECH, INC., latest fiscal period FY2025. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
Snapshot
Fundamentals are from SEC filings. P/E and market cap are derived from recent market prices, refreshed on a rolling basis (typically within the past week).
Peer comparison
Where Fdctech’s fundamentals sit among the 330 software companies. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
Fdctech’s P/E of 1.3 ranks in the 2nd percentile of the 172 peers with a meaningful P/E. Fdctech’s revenue growth of +29.7% ranks in the 85th percentile of the 323 software companies reporting it.
No open-market insider transactions recorded in the last 90 days. For context, about 16% of companies in the universe saw any open-market insider buying in the same window. Browse insider activity →
Percentiles describe where a figure sits among industry peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice. Short interest ranking uses days to cover from FINRA Consolidated Short Interest data; FINRA is the owner and source of that data, included at no additional charge.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-06-30 | 18.7K | +100.0% | 1.00 |
| 2026-03-31 | 44.0K | +100.0% | 1.00 |
| 2025-09-15 | 72 | +100.0% | 1.00 |
| 2025-08-15 | 8.6K | +4662.2% | 1.00 |
| 2025-07-31 | 180 | +100.0% | 1.00 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Income statement (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $35.0M | $26.9M | $12.8M | $6.5M | $457,661 |
| Gross profit | $19.1M | $12.0M | $6.2M | $1.0M | $37,777 |
| Operating income | $6.1M | $-635,439 | $1.6M | $-990,850 | $-1.7M |
| Net income | $5.8M | $247,544 | $1.6M | $-1.1M | $-1.7M |
| Diluted EPS | $0.01 | $0.00 | $0.00 | $-0.01 | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full methodology.
Balance sheet (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | $17.7M | $25.4M | $31.3M | $264,829 | $93,546 |
| Current assets | $58.3M | $27.2M | $40.9M | $821,225 | $609,169 |
| Total assets | $64.1M | $33.8M | $47.5M | $2.9M | $3.9M |
| Current liabilities | $40.5M | $26.2M | $33.5M | $1.2M | $808,301 |
| Long-term debt | — | — | — | — | — |
| Total liabilities | $41.4M | $27.3M | $34.5M | $1.3M | $961,464 |
| Total equity | $22.7M | $6.5M | $13.0M | $1.6M | $3.0M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full methodology.
Cash flow (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating cash flow | $-40.9M | $-13.6M | $21.0M | $-516,046 | $-2.6M |
| Capital expenditure | — | — | — | — | — |
| Free cash flow | — | — | — | — | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full methodology.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q1 FY2026 | $15.2M | 154.6% | $6.9M | $0.02 |
| Q4 FY2025 | $17.7M | 101.8% | $5.3M | $0.01 |
| Q3 FY2025 | $5.9M | 3.5% | $655,487 | $0.00 |
| Q2 FY2025 | $5.4M | -11.6% | $-425,456 | $0.00 |
| Q1 FY2025 | $6.0M | -6.3% | $292,812 | $0.00 |
| Q4 FY2024 | $8.8M | 51.0% | $926,678 | $0.00 |
| Q3 FY2024 | $5.7M | 53.2% | $-607,207 | $0.00 |
| Q2 FY2024 | $6.1M | 260.5% | $-999,020 | $0.00 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Recent SEC filings
Largest software peers
Monitor FDCTD
Get an alert when Fdctech files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor FDCTD freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR (public domain). Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.